Stock Quote & Chart

Stock Quote: NYSE

Price 190.96

Change +0.91

Volume 859,631

% Change +0.48%

Intraday High 192.04

52 Week High 243.52

Intraday Low 190.17

52 Week Low 132.24

Today's Open 191.04

Previous Close 190.05

Mar 18, 2024 04:00 PM Pricing delayed 20 minutes

Investment Calculator

Compare to:

Compare to:

Compare to:

Compare to:

Historic Stock Price Look-Up

Analyst Coverage

ResMed Inc is followed by the analysts listed below. Please note that any opinions, estimates, or forecasts regarding ResMed Inc’s performance made by these analysts are theirs alone and do not represent opinions, forecasts, or predictions of ResMed Inc. or its management.

ResMed Inc. does not (by its reference above or distribution) imply its endorsement of or concurrence with such information, conclusions, or recommendations.


Firm Analyst Phone
2xIdeas Henrik Munk-Nielsen +41 44 763 5304
Bank of America Merrill Lynch Lyanne Harrison +61 2-9226-5028
Barrenjoey Saul Hadassin +61 2-9903-6234
Citi Investment Research Mathieu Chevrier +61 2 8225-2307
CLSA Andrew Paine +61 2-8571-4266
Evans & Partners Gretel Janu +61 2 8622-9136
Jarden Steve Wheen +61 4-0485-0029
Jefferies Matt Taylor +1 212-778-8721
J.P. Morgan David Low +61 2-9003-6353
KeyBanc Brett Fishbin +1 917-368-2379
Macquarie David Bailey +61 2-8237-2427
Mizuho Securities Anthony Petrone +1 212-282-4198
Morgans Derek Jellinek +61 2-8215-5026
Morgan Stanley Sean Laaman +61 2-9770-1559
Morningstar Shane Ponraj +61 2-9276-4455
MST Marquee Dan Hurren +61 2-8999-9987
Needham Michael Matson +1 617-457-0949
Oppenheimer & Co, Inc. Suraj Kalia +1 212-667-5387
RBC Capital Markets Craig Wong-Pan + 61 2-9033-3189
UBS Laura Sutcliffe +61-2-9324-3870
William Blair & Company Margaret Kaczor +1 312-364-8608
Wilson HTM Shane Storey +61 7-3212-1351
Wolfe Research Mike Polark +1 617-313-7810

Dividend History

Year
Declaration Date Ex Dividend Date (AUS) Ex Dividend Date (U.S.) Record Date Payment Date USD Per Common Share AUD Per CDI
2024
01/24/24 02/07/24 02/07/24 02/08/24 03/14/24 $0.48 A$0.0739
2023
10/26/23 11/08/23 11/08/23 11/09/23 12/14/23 $0.48 A$0.0754
08/03/23 08/16/23 08/16/23 08/17/23 09/21/23 $0.48 A$0.0749
04/27/23 05/10/23 05/10/23 05/11/23 06/15/23 $0.44 A$0.0657
01/26/23 02/08/23 02/08/23 02/09/23 03/16/23 $0.44 A$0.0634
2022
10/27/22 11/09/22 11/09/22 11/10/22 12/15/22 $0.44 A$0.0665
08/11/22 08/17/22 08/17/22 08/18/22 09/22/22 $0.44 A$0.0636
04/28/22 05/11/22 05/11/22 05/12/22 06/16/22 $0.42 A$0.0613
01/27/22 02/09/22 02/09/22 02/10/22 03/17/22 $0.42 A$0.0586
2021
10/28/21 11/10/21 11/10/21 11/11/21 12/16/21 $0.42 A$0.0576
08/05/21 08/18/21 08/18/21 08/19/21 09/23/21 $0.42 A$0.0588
04/29/21 05/12/21 05/12/21 05/13/21 06/17/21 $0.39 A$0.0505
01/28/21 02/10/21 02/10/21 02/11/21 03/18/21 $0.39 A$0.0503
2020
10/29/20 11/11/20 11/11/20 11/12/20 12/17/20 $0.39 A$0.0540
08/05/20 08/19/20 08/19/20 08/20/20 09/24/20 $0.39 A$0.0542
04/30/20 05/13/20 05/13/20 05/14/20 06/18/20 $0.39 A$0.0604
01/30/20 02/12/20 02/12/20 02/13/20 03/19/20 $0.39 A$0.0580
2019
10/24/19 11/06/19 11/06/19 11/07/19 12/12/19 $0.39 A$0.0565
07/25/19 08/14/19 08/14/19 08/15/19 09/19/19 $0.39 A$0.0576
05/02/19 05/08/19 05/08/19 05/09/19 06/13/19 $0.37 A$0.0530
01/24/19 02/06/19 02/06/19 02/07/19 03/14/19 $0.37 A$0.0521
2018
10/25/18 11/07/18 11/07/18 11/08/18 12/13/18 $0.37 A$0.0509
08/02/18 08/15/18 08/15/18 08/16/18 09/20/18 $0.37 A$0.0510
04/26/18 05/09/18 05/09/18 05/10/18 06/14/18 $0.35 A$0.0465
01/22/18 02/07/18 02/07/18 02/08/18 03/15/18 $0.35 A$0.0450
2017
10/26/17 11/08/17 11/08/17 11/09/17 12/14/17 $0.35 A$0.0457
08/01/17 08/16/17 08/16/17 08/17/17 09/21/17 $0.35 A$0.0444
04/27/17 05/10/17 05/10/17 05/11/17 06/15/17 $0.33 A$0.0447
01/23/17 02/08/17 02/08/17 02/09/17 03/16/17 $0.33 A$0.0433
2016
10/25/16 11/08/16 11/08/16 11/10/16 12/15/16 $0.33 A$0.0433
07/28/16 08/16/16 08/16/16 08/18/16 09/22/16 $0.33 A$0.0429
04/26/16 05/17/16 05/17/16 05/19/16 06/16/16 $0.30 A$0.0415
01/21/16 02/09/16 02/09/16 02/11/16 03/17/16 $0.30 A$0.0422
2015
10/22/15 11/17/15 11/17/15 11/19/15 12/17/15 $0.30 A$0.0417
07/30/15 08/18/15 08/18/15 08/20/15 09/17/15 $0.30 A$0.0409
04/23/15 05/19/15 05/19/15 05/21/15 06/18/15 $0.28 A$0.0355
01/22/15 02/10/15 02/10/15 02/12/15 03/19/15 $0.28 A$0.03620
2014
10/23/14 11/18/14 11/18/14 11/20/14 12/18/14 $0.28 A$0.03250
07/31/14 08/19/14 08/19/14 08/21/14 09/18/14 $0.28 A$0.03010
04/23/14 05/16/14 05/16/14 05/20/14 06/17/14 $0.25 A$0.02705
01/23/14 02/13/14 02/15/14 02/19/14 03/19/14 $0.25 A$0.02777
2013
10/24/13 11/13/13 11/15/13 11/19/13 12/18/13 $0.25 A$0.02651
08/01/13 08/14/13 08/16/13 08/20/13 09/17/13 $0.25 A$0.02756
04/25/13 05/15/13 05/17/13 05/21/13 06/18/13 $0.17 A$0.01734
01/24/13 02/13/13 02/15/13 02/19/13 03/19/13 $0.17 A$0.01642
2012
10/25/12 11/14/12 11/16/12 11/20/12 12/18/12 $0.17 A$0.01636
08/02/12 09/03/12 09/05/12 09/07/12 09/28/12 $0.17 A$0.01637
AUD per CDI
A$0.0433
AUD per CDI
A$0.0433





Transfer Agent

Transfer Agent & Registrar Contacts

Inquiries concerning the transfer or exchange of RMD shares, lost stock certificates, duplicate mailings or change of address should be directed to our Transfer Agent and Registrar:


For holders on the NYSE:
Computershare, Inc.
PO Box 30170
College Station, TX 77842
USA
Telephone: +1 800-962-4284
TDD/TTY: +1 800-952-9245 (within USA) or +1 781-575-4592 (outside USA)
Website: https://www.computershare.com/us

For holders on the ASX:
Computershare, Inc.
Level 3
60 Carrington Street
Sydney NSW 2000
Australia
Tel: +61 2 8234 5000
Website: https://www.computershare.com/au


Email Alerts